
Rental LED Wall
Outdoor Rental LED Display Series
户外租赁系列 | Kailite Outdoor Rental Panels
Key Features:
Available Pixel Pitches: 2.6mm, 2.97mm, 3.91mm, 4.81mm
Cabinet Sizes: 500×500mm and 500×1000mm
Lightweight Design: 7.8kg for 500×500mm; 15.3kg for 500×1000mm
High Brightness: 4500–5000nits (for daylight visibility)
Ingress Protection: IP65 (fully weatherproof)
Smart LCD Module: Built-in screen to track operational time and status
Rapid Setup: Quick-lock and high-strength aluminum die-cast frame
Full Front & Rear Maintenance: Easy servicing access
Optional Radian Adjustment: Enables curved screen setups (±15°)
Applications: Outdoor concerts, festivals, billboards, LED trucks, sports events
🔧 Technical Specification Table
Model | KP2.6 | KP2.97 | KP3.91 | KP4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Module Size | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Module Resolution | 96×96 | 84×84 | 64×64 | 52×52 |
Pixel Density | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Cabinet Size | 500×500 / 500×1000 × 84mm | |||
Cabinet Resolution | 192×192 / 192×384 | 168×168 / 168×336 | 128×128 / 128×256 | 104×104 / 104×208 |
Cabinet Weight | 7.8kg (500×500) / 15.3kg (500×1000) | |||
Cabinet Material | Die-casting aluminum | |||
Maintenance | Front & Rear | |||
Best Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Viewing Angle | H:160°, V:160° | |||
Driving Method | 1/24 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan |
Frame Rate | ≥60Hz | |||
Refresh Rate | 1920–3840Hz | |||
Brightness | ≥4500nits (KP2.6 & KP2.97), ≥5000nits (KP3.91 & KP4.81) | |||
Gray Level | 12–16bit | |||
Ingress Protection | IP65 | |||
Average Power Consumption | 360W | |||
Life Span | >100,000 hours | |||
Dead Pixel Rate | <0.0002 |
Indoor Rental LED Display Series
室内租赁系列 | Kailite Indoor Rental LED Panels
Product Highlights (All Models)
Flexible Cabinet Sizes: Available in 500×500mm and 500×1000mm
High Brightness: ≥800 nits for vivid visuals even in indoor light
Die-Casting Aluminum Cabinet: Lightweight, strong, and easy to assemble
Dual Maintenance: Front and rear servicing
Super Lightweight: 6.8kg (500×500) & 13.3kg (500×1000)
High Refresh Rates: Up to 3840Hz for flicker-free video playback
Wide Viewing Angle: 160° horizontal & vertical
Application: Suitable for stage, events, exhibitions, indoor concerts, and rental setups
Technical Specifications
Model | KP2.6 | KP2.97 | KP3.91 | KP4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Module Size | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
Module Resolution | 96×96 | 84×84 | 64×64 | 52×52 |
Pixel Density | 147,456 dots/m² | 112,896 dots/m² | 65,536 dots/m² | 43,264 dots/m² |
LED Type | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Cabinet Size | 500×500 / 500×1000 × 84mm | |||
Cabinet Resolution | 192×192 / 192×384 | 168×168 / 168×336 | 128×128 / 128×256 | 104×104 / 104×208 |
Cabinet Weight | 6.8kg (500×500) / 13.3kg (500×1000) | |||
Cabinet Material | Die-casting aluminum | |||
Maintenance | Front & Rear | |||
Best Viewing Distance | ≥2.6m | ≥2.9m | ≥3.9m | ≥4.8m |
Viewing Angle | H:160°, V:160° | |||
Driving Method | 1/32 Scan | 1/21 Scan | 1/16 Scan | 1/13 Scan |
Frame Rate | ≥60Hz | |||
Refresh Rate | 1920–3840Hz | |||
Brightness | ≥800nits | |||
Gray Level | 12–16bit | |||
Ingress Protection | IP43 | |||
Avg Power Consumption | 240W | |||
Life Span | >100,000 hours | |||
Dead Pixel Rate | <0.0002 |
