
Fine Pixel LED Wall
Fine Pixel Pitch Series 室内小间距系列
Brand: Kailite Optoelectronic 凯立特光电
Our Fine Pixel Pitch Series delivers ultra-clear visuals even at short distances, making it ideal for boardrooms, retail displays, control rooms, and indoor events.
✅ High-resolution LED display
✅ Seamless edge-to-edge design
✅ Excellent for close-range viewing
✅ Crisp visuals for presentations & branding
✅ Available in P1.2 to P1.8 pixel pitch options
Product Overview
Pixel Pitches Available: 1.25mm, 1.56mm, 1.875mm
Aspect Ratio: 16:9 native (ideal for 2K/4K/8K/16K video scaling)
Viewing Angle: 170° Ultra-Wide (H & V)
Color Depth: 68.7 billion colors (16-bit grayscale)
Contrast Ratio: 8000:1
Design: Ultra-thin (30mm), lightweight (3.6kg), die-cast aluminum
Mounting: Full front service & wall-mount compatible
Cooling: Super silent, fanless design
HDR Supported: Wide color gamut and CNC high-precision design
Applications: Studio center, video conferencing, stock exchange, command center, movie theater, power dispatching, and data visualization.
Technical Specifications Table
Model | KP1.2 | KP1.5 | KP1.8 |
Pixel Pitch | 1.25mm | 1.56mm | 1.875mm |
Module Size | 150×168.75mm | 150×168.75mm | 150×168.75mm |
Module Resolution | 120×135 | 96×108 | 80×90 |
Physical Density | 640,000 dots/m² | 410,914 dots/m² | 284,444 dots/m² |
LED Type | SMD1010 | SMD1212 | SMD1515 |
Cabinet Size | 600×337.5×30mm | ||
Cabinet Resolution | 480×270 | 384×216 | 320×180 |
Cabinet Weight | 3.6kg | ||
Cabinet Material | Die-casting aluminum | ||
Maintenance | Full front service | ||
Best Viewing Distance | ≥1.2m | ≥1.5m | ≥1.8m |
Viewing Angle (H/V) | 160° / 160° | ||
Driving Method | 1/45 Scan | 1/54 Scan | 1/30 Scan |
Video Frame Rate | ≥60Hz | ||
Refresh Rate | 1920–3840Hz | ||
Brightness | ≥650nits | ||
Gray Level | 12–16bit | ||
Ingress Protection | IP43 | ||
Power Consumption (avg) | 295W | ||
Lifespan | >100,000 hours | ||
Dead Pixel Rate | <0.0002 |
