
Flexible LED Wall
Flexible LED Modules Series
柔性模组显示屏 | Flexible LED Display Module
Product Features Summary:
Flexible Design: Ideal for curved, cylindrical, wave, or creative display surfaces
Pitch Options: 1.53mm, 1.86mm, 2.0mm, 2.5mm
High Flexibility: Lightweight and soft PCB suitable for bending
Ultra-Thin Modules: Seamless integration on non-flat surfaces
Brightness: Up to ≥800 nits for indoor commercial usage
Wide Viewing Angle: 160° horizontal & vertical
High Refresh Rate: 1920–3840Hz
High Grayscale: 12–16 bit, supports vibrant color depth
Lifespan: Over 100,000 hours
Power Efficient: Avg. 180W per module
Ingress Protection: IP43, indoor application
Technical Specification Table
Model | KP1.5 | KP1.8 | KP2.0 | KP2.5 |
Pixel Pitch | 1.53mm | 1.86mm | 2.0mm | 2.5mm |
Module Size | 320×160mm | 320×160mm | 320×160mm | 240×120mm |
Module Resolution | 208×104 | 172×86 | 160×80 | 96×48 |
Pixel Density | 422,752 dots/m² | 289,050 dots/m² | 250,000 dots/m² | 160,000 dots/m² |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Module Power | 18W | 18W | 18W | 18W |
Best Viewing Distance | ≥1.5m | ≥1.8m | ≥2.0m | ≥2.5m |
Viewing Angle (H/V) | 160° / 160° | 160° / 160° | 160° / 160° | 160° / 160° |
Driving Method | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/24 Scan |
Video Frame Rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Refresh Rate | 1920–3840Hz | 1920–3840Hz | 1920–3840Hz | 1920–3840Hz |
Brightness | ≥700nits | ≥800nits | ≥800nits | ≥800nits |
Gray Level | 12–16bit | 12–16bit | 12–16bit | 12–16bit |
Ingress Protection | IP43 | IP43 | IP43 | IP43 |
Average Power Consumption | 180W | 180W | 180W | 180W |
Lifespan | >100,000 hours | >100,000 hours | >100,000 hours | >100,000 hours |
Dead Pixel Rate | <0.0002 | <0.0002 | <0.0002 | <0.0002 |
