
LED Poster Stand
Product: LED Poster Series(广告机系列)
LED Poster Series – Portable Digital Display Solution
The LED Poster Series is a sleek, high-resolution digital signage solution ideal for retail, events, and exhibitions. Designed for flexibility, it can be built with wheels for effortless mobility and repositioning.
✅ Slim profile & modern design
✅ Easy to deploy—plug & play
✅ Optional wheels for mobile use
✅ High-brightness LED for vivid visuals
✅ Suitable for indoor promotions & branding
Detailed Product Specifications
Model | ID1.5 | ID1.8 | ID2.0 | ID2.5 |
Pixel Pitch | 1.5mm | 1.8mm | 2.0mm | 2.5mm |
Module Size | 320×160mm | 320×160mm | 320×160mm | 320×160mm |
Cabinet Size | 640×1920mm | 640×1920mm | 640×1920mm | 640×1920mm |
Cabinet Resolution | 416×1248 | 344×1032 | 320×960 | 256×768 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Pixel Density | 422,752 dots/m² | 289,050 dots/m² | 250,000 dots/m² | 160,000 dots/m² |
Weight | 50 kg | 50 kg | 50 kg | 50 kg |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Maintenance | Front | Front | Front | Front |
Best Viewing Distance | ≥1.5m | ≥1.8m | ≥2.0m | ≥2.5m |
Viewing Angle (H/V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° |
Driving Method | 1/52 Scan | 1/43 Scan | 1/40 Scan | 1/24 Scan |
Video Frame Rate | ≥60Hz | ≥60Hz | ≥60Hz | ≥60Hz |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Brightness | ≥750nits | ≥800nits | ≥800nits | ≥800nits |
Grey Level | 12–16bit | 12–16bit | 12–16bit | 12–16bit |
Ingress Protection | IP43 | IP43 | IP43 | IP43 |
Power Consumption | 250W | 250W | 250W | 250W |
Life Span | >100,000 hours | >100,000 hours | >100,000 hours | >100,000 hours |
Dead Pixel Rate | <0.0002 | <0.0002 | <0.0002 | <0.0002 |
